Norway's capital and largest city creeps up on you and makes you very glad you came. Possessed of a staid reputation and by no measure Scandinavia's most beautiful city, low-key Oslo nonetheless has lots to see and do - it just doesn't make such a big fuss about it.

OSLO

When To Go
Oslo's summers are warm compared to the rest of Scandinavia and even its winters don't have that hard edge that many expect. Days of 30°C (86°F) aren't frequent but neither are they uncommon in summer, although visitors are more likely to experience mild, sunny days of around 22°C (72°F) in July. The sun is never far from the horizon in mid-summer in Oslo while in the northern part of the country, it never sets at all. The one drawback about high summer is that Oslo is positively packed with tourists and accommodation can become scarce. Paradoxically, the competition often drives prices down. May is a good time to visit as the weather is getting warmer and the tourist season hasn't quite begun. If it's cold and it's snowsports you're after, then Oslo in winter is a majestic sight, covered in a blanket of white. Temperatures won't really climb over 0°C (32°F) in mid-winter and there's little sunlight. During the day, the city seems covered by eternal dusk.. Oslo's rainfall is spread throughout the year but March, April and May have the lowest averages.

CONTINENTAL SINGLE DOUBLE TRIPLE 1ST CHILD 2ND CHILD
  5* 01.01.08-31.03.08 €206 €125 €106 €68 N/A
BREAKFAST   £121 £73 £62 £40 N/A
  FRI - SUN €194 €113 €98 €68 N/A
    £113 £66 £57 £40 N/A
  01.04.08-30.06.08 €223 €142 €117 €67 N/A
    £130 £83 £69 £39 N/A
  FRI - SUN €194 €113 €98 €68 N/A
    £113 £66 £57 £40 N/A
01.07.08-31.07.08 €194 €113 €98 €68 N/A
  £113 £66 £57 £40 N/A
01.08.08-31.10.08 €223 €142 €117 €67 N/A
  £130 £83 £69 £39 N/A
FRI - SUN €194 €113 €98 €68 N/A
  £113 £66 £57 £40 N/A

 

FIRST HOTEL GRIMS GRENKA SINGLE DOUBLE TRIPLE 1ST CHILD 2ND CHILD
  5* 01.01.08-31.03.08 €283 €158 €125 €59 N/A
BREAKFAST   £166 £93 £73 £35 N/A
  01.04.08-17.06.08 €321 €176 €137 €59 N/A
    £188 £103 £80 £35 N/A
  FRI - SUN €283 €158 €125 €59 N/A
    £166 £93 £73 £35 N/A
18.06.08-17.08.08 €283 €158 €125 €59 N/A
  £166 £93 £73 £35 N/A
18.08.08-31.10.08 €321 €176 €137 €59 N/A
  £188 £103 £80 £35 N/A
FRI - SUN €283 €158 €125 €59 N/A
£166 £93 £73 £35 N/A

 

GRAND SINGLE DOUBLE TRIPLE 1ST CHILD 2ND CHILD
  4* 01.01.08-14.06.08 €215 €120 €109 €87 N/A
BREAKFAST   £126 £70 £64 £51 N/A
  FRI - SUN €171 €96 €85 €63 N/A
    £100 £56 £50 £37 N/A
  15.06.08-15.08.08 €171 €96 €85 €63 N/A
    £100 £56 £50 £37 N/A
16.08.08-31.10.08 €215 €120 €109 €87 N/A
  £126 £70 £64 £51 N/A
FRI - SUN €171 €96 €85 €63 N/A
£100 £56 £50 £37 N/A

 

QUALITY AIRPORT GARDERMOEN SINGLE DOUBLE TRIPLE 1ST CHILD 2ND CHILD
  3* 01.01.08-31.05.08 €128 €70 €66 €58 N/A
BREAKFAST   £75 £41 £38 £34 N/A
  FRI - SUN €100 €56 €52 €44 N/A
    £58 £33 £30 £26 N/A
  01.06.08-31.08.08 €100 €56 €52 €44 N/A
    £58 £33 £30 £26 N/A
01.09.08-31.10.08 €128 €70 €66 €58 N/A
  £75 £41 £38 £34 N/A
FRI - SUN €100 €56 €52 €44 N/A
£58 £33 £30 £26 N/A

 

RICA OSLO SINGLE DOUBLE TRIPLE 1ST CHILD 2ND CHILD
  3* 01.01.08-14.06.08 €154 €85 €77 €61 N/A
BREAKFAST   £90 £50 £45 £36 N/A
  FRI - SUN €127 €72 €63 €45 N/A
    £74 £42 £37 £26 N/A
  15.06.08-15.08.08 €127 €72 €63 €45 N/A
    £74 £42 £37 £26 N/A
16.08.08-31.10.08 €154 €85 €77 €61 N/A
  £90 £50 £45 £36 N/A
FRI - SUN €127 €72 €63 €45 N/A
£74 £42 £37 £26 N/A

 

THON HOTEL EUROPA SINGLE DOUBLE TRIPLE 1ST CHILD 2ND CHILD
  3* 01.01.08-31.10.08 €139 €87 €75 €51 N/A
BREAKFAST   £81 £51 £44 £30 N/A
             
   
           
 
           

 

THON HOTEL STEFAN SINGLE DOUBLE TRIPLE 1ST CHILD 2ND CHILD
  3* 01.01.08-31.10.08 €139 €87 €75 €51 N/A
BREAKFAST   £81 £51 £44 £30 N/A
             
   
           
 
           

 

THON HOTEL TERMINUS SINGLE DOUBLE TRIPLE 1ST CHILD 2ND CHILD
  3* 01.01.08-31.10.08 €139 €87 €75 €51 N/A
BREAKFAST   £81 £51 £44 £30 N/A