|
It used to be
called 'God's Waiting Room' because of the many octogenarians eking out
their last moments by the pool. Today the old folks mingle with fashion
designers, bikini models and Cuban émigrés, and the city that once had the
highest murder rate in the US attracts millions of tourists. Greater Miami is a melting pot that would make America's founders swell with pride. Half the population is Hispanic, giving the city an international outlook that feels rare in the USA. For the casual visitor this means a city spiced with Latin American food, language, music, politics and spirit. |
|
|
MIAMI |
|
|
● When To Go |
|
| JW MARRIOTT | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 5* | 01.01.08-03.05.08 | €397 | €199 | N/A | N/A | N/A | |
| BREAKFAST | £232 | £116 | N/A | N/A | N/A | ||
| 04.05.08-31.05.08 | €279 | €140 | N/A | N/A | N/A | ||
| £163 | £82 | N/A | N/A | N/A | |||
| 01.06.08-27.09.08 | €232 | €116 | N/A | N/A | N/A | ||
| £136 | £68 | N/A | N/A | N/A | |||
| FRI - SUN | €198 | €99 | N/A | N/A | N/A | ||
| £116 | £58 | N/A | N/A | N/A | |||
| 28.09.08-31.10.08 | €279 | €140 | N/A | N/A | N/A | ||
| £163 | £82 | N/A | N/A | N/A | |||
| FRI - SUN | €328 | €164 | N/A | N/A | N/A | ||
| £192 | £96 | N/A | N/A | N/A | |||
| Location: Downtown | |||||||
| MARRIOTT | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 5* | 01.01.08-31.03.08 | €254 | €127 | N/A | N/A | N/A | |
| BREAKFAST | £149 | £74 | N/A | N/A | N/A | ||
| FRI + SAT | €226 | €113 | N/A | N/A | N/A | ||
| £132 | £66 | N/A | N/A | N/A | |||
| 01.04.08-30.09.08 | €153 | €77 | N/A | N/A | N/A | ||
| £90 | £45 | N/A | N/A | N/A | |||
| FRI + SAT | €137 | €69 | N/A | N/A | N/A | ||
| £80 | £40 | N/A | N/A | N/A | |||
| 01.10.08-31.10.08 | €193 | €97 | N/A | N/A | N/A | ||
| £113 | £57 | N/A | N/A | N/A | |||
| FRI + SAT | €170 | €85 | N/A | N/A | N/A | ||
| £100 | £50 | N/A | N/A | N/A | |||
| Location: Miami International Airport | |||||||
| HOLIDAY INN | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 4* | 01.01.08-04.01.08 | €226 | €113 | N/A | N/A | N/A | |
| BREAKFAST | £132 | £66 | N/A | N/A | N/A | ||
| 05.01.08-30.04.08 | €107 | €54 | N/A | N/A | N/A | ||
| £63 | £31 | N/A | N/A | N/A | |||
| FRI + SAT | €113 | €56 | N/A | N/A | N/A | ||
| £66 | £33 | N/A | N/A | N/A | |||
| 01.05.08-31.10.08 | €85 | €43 | N/A | N/A | N/A | ||
| £50 | £25 | N/A | N/A | N/A | |||
| FRI + SAT | €93 | €47 | N/A | N/A | N/A | ||
| £54 | £27 | N/A | N/A | N/A | |||
| Location: Port of Miami | |||||||
| MARRIOTT MIAMI | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 4* | 01.01.08-28.04.08 | €261 | €130 | N/A | N/A | N/A | |
| BREAKFAST | £152 | £76 | N/A | N/A | N/A | ||
| 29.04.08-30.06.08 | €192 | €96 | N/A | N/A | N/A | ||
| £113 | £56 | N/A | N/A | N/A | |||
| 01.07.08-26.09.08 | €157 | €78 | N/A | N/A | N/A | ||
| £92 | £46 | N/A | N/A | N/A | |||
| 27.09.08-31.10.08 | €203 | €101 | N/A | N/A | N/A | ||
| £119 | £59 | N/A | N/A | N/A | |||
|
Location: Biscayne Bay |
|||||||
| TRUMP INTERNATIONAL SONESTA BEACH RESORT | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 4* | 01.01.08-30.04.08 | €317 | €159 | N/A | N/A | N/A | |
| BREAKFAST | £186 | £93 | N/A | N/A | N/A | ||
| 01.05.08-26.05.08 | €274 | €137 | N/A | N/A | N/A | ||
| £160 | £80 | N/A | N/A | N/A | |||
| 27.05.08-01.10.08 | €209 | €105 | N/A | N/A | N/A | ||
| £122 | £61 | N/A | N/A | N/A | |||
| 02.10.08-31.10.08 | €253 | €126 | N/A | N/A | N/A | ||
| £148 | £74 | N/A | N/A | N/A | |||
|
Location: Biscayne Bay |
|||||||
| COMFORT INN & SUITES | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 3* | 01.01.08-31.01.08 | €99 | €50 | N/A | N/A | N/A | |
| BREAKFAST | £58 | £29 | N/A | N/A | N/A | ||
| 01.02.08-29.02.08 | €142 | €71 | N/A | N/A | N/A | ||
| £83 | £41 | N/A | N/A | N/A | |||
| 01.03.08-15.04.08 | €99 | €50 | N/A | N/A | N/A | ||
| £58 | £29 | N/A | N/A | N/A | |||
| 16.04.08-31.10.08 | €66 | €33 | N/A | N/A | N/A | ||
| £39 | £19 | N/A | N/A | N/A | |||
|
Location: Miami International Airport |
|||||||
| COUNTRYARD MIAMI | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 3* | 01.01.08-15.04.08 | €103 | €51 | N/A | N/A | N/A | |
| BREAKFAST | £66 | £30 | N/A | N/A | N/A | ||
| FRI - SUN | €113 | €57 | N/A | N/A | N/A | ||
| £66 | £33 | N/A | N/A | N/A | |||
| 16.04.08-31.10.08 | €85 | €43 | N/A | N/A | N/A | ||
| £50 | £25 | N/A | N/A | N/A | |||
| FRI - SUN | €93 | €47 | N/A | N/A | N/A | ||
| £54 | £27 | N/A | N/A | N/A | |||
|
Location: Downtown |
|||||||
| HOWARD JOHNSON PLAZA | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 3* | 01.01.08-31.03.08 | €70 | €35 | N/A | N/A | N/A | |
| BREAKFAST | £41 | £20 | N/A | N/A | N/A | ||
| 01.04.08-28.06.08 | €58 | €29 | N/A | N/A | N/A | ||
| £34 | £17 | N/A | N/A | N/A | |||
| 29.06.08-30.08.08 | €64 | €32 | N/A | N/A | N/A | ||
| £37 | £19 | N/A | N/A | N/A | |||
| 31.08.08-31.10.08 | €74 | €37 | N/A | N/A | N/A | ||
| £44 | £22 | N/A | N/A | N/A | |||
|
Location: Dezerland Beach |
|||||||
| GREENVIEW | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 3* | 01.01.08-29.02.08 | €99 | €49 | N/A | N/A | N/A | |
| BREAKFAST | £57 | £29 | N/A | N/A | N/A | ||
| 01.03.08-31.03.08 | €128 | €64 | N/A | N/A | N/A | ||
| £75 | £38 | N/A | N/A | N/A | |||
| 01.04.08-30.09.08 | €70 | €35 | N/A | N/A | N/A | ||
| £41 | £20 | N/A | N/A | N/A | |||
| 01.10.08-31.10.08 | €97 | €49 | N/A | N/A | N/A | ||
| £57 | £29 | N/A | N/A | N/A | |||
|
|
|||||||
| OCEAN SURF | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 3* | 01.01.08-29.02.08 | €73 | €36 | N/A | N/A | N/A | |
| BREAKFAST | £43 | £21 | N/A | N/A | N/A | ||
| 01.03.08-31.03.08 | €118 | €59 | N/A | N/A | N/A | ||
| £69 | £34 | N/A | N/A | N/A | |||
| 01.04.08-30.09.08 | €56 | €28 | N/A | N/A | N/A | ||
| £33 | £16 | N/A | N/A | N/A | |||
| 01.10.08-31.10.08 | €73 | €36 | N/A | N/A | N/A | ||
| £43 | £21 | N/A | N/A | N/A | |||
|
|
|||||||
| SHELBORNE BEACH RESORT | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 3* | 01.01.08-29.02.08 | €152 | €76 | N/A | N/A | N/A | |
| BREAKFAST | £89 | £44 | N/A | N/A | N/A | ||
| 01.03.08-31.03.08 | €254 | €127 | N/A | N/A | N/A | ||
| £149 | £74 | N/A | N/A | N/A | |||
| 01.04.08-30.04.08 | €157 | €78 | N/A | N/A | N/A | ||
| £92 | £46 | N/A | N/A | N/A | |||
| 01.05.08-31.10.08 | €136 | €68 | N/A | N/A | N/A | ||
| £80 | £40 | N/A | N/A | N/A | |||
|
|
|||||||
| BEST WESTERN | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 2* | 01.01.08-30.04.08 | €110 | €55 | N/A | N/A | N/A | |
| BREAKFAST | £64 | £32 | N/A | N/A | N/A | ||
| 01.05.08-30.06.08 | €70 | €35 | N/A | N/A | N/A | ||
| £41 | £20 | N/A | N/A | N/A | |||
| 01.07.08-31.10.08 | €77 | €39 | N/A | N/A | N/A | ||
| £45 | £23 | N/A | N/A | N/A | |||
|
Location: South Beach |
|||||||
| CLEARMONT | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 2* | 01.01.08-29.02.08 | €87 | €43 | N/A | N/A | N/A | |
| BREAKFAST | £51 | £25 | N/A | N/A | N/A | ||
| 01.03.08-31.03.08 | €146 | €73 | N/A | N/A | N/A | ||
| £86 | £43 | N/A | N/A | N/A | |||
| 01.04.08-30.09.08 | €63 | €31 | N/A | N/A | N/A | ||
| £37 | £18 | N/A | N/A | N/A | |||
| 01.10.08-31.10.08 | €87 | €43 | N/A | N/A | N/A | ||
| £51 | £25 | N/A | N/A | N/A | |||
|
|
|||||||