|
Frankfurt is often
seen only as a transit hub or a business centre, but it's so much more. It
boasts Germany's most spectacular skyline, mirrored in the Main River, and
Europe's tallest office building. It's also the country's most
international town; more than a quarter of its citizens are foreign. Frankfurt throws more money at the arts than any other European city, so you'll most likely catch a ground-breaking exhibition at one of its museums. And if you do happen to get stuck at the mega-airport there's a nightclub, art gallery and X-rated cinema to help while away those in-transit hours. |
|
|
FRANKFURT |
|
|
● When To Go |
|
| INTERCONTINENTAL FRANKFURT | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
|
|
5* | 01.01.08-06.01.08 | €137 | €80 | €71 | €53 | N/A |
| BREAKFAST | £80 | £47 | £41 | £31 | N/A | ||
| FRI - SUN | €101 | €62 | €58 | €50 | N/A | ||
| £59 | £36 | £34 | £29 | N/A | |||
| 07.01.08-16.03.08 | €176 | €101 | €87 | €59 | N/A | ||
| £103 | £59 | £51 | £35 | N/A | |||
| FRI - SUN | €101 | €62 | €58 | €50 | N/A | ||
| £59 | £36 | £34 | £29 | N/A | |||
| 17.03.08-30.03.08 | €137 | €80 | €71 | €53 | N/A | ||
| £80 | £47 | £41 | £31 | N/A | |||
| FRI - SUN | €101 | €62 | €58 | €50 | N/A | ||
| £59 | £36 | £34 | £29 | N/A | |||
| 01.04.08-30.06.08 | €176 | €101 | €87 | €59 | N/A | ||
| £103 | £59 | £51 | £35 | N/A | |||
| FRI - SUN | €101 | €62 | €58 | €50 | N/A | ||
| £59 | £36 | £34 | £29 | N/A | |||
| 01.07.08-24.08.08 | €137 | €80 | €71 | €53 | N/A | ||
| £80 | £47 | £41 | £31 | N/A | |||
| FRI - SUN | €101 | €62 | €58 | €50 | N/A | ||
| £59 | £36 | £34 | £29 | N/A | |||
| 25.08.08-31.10.08 | €176 | €101 | €87 | €59 | N/A | ||
| £103 | £59 | £51 | £35 | N/A | |||
| FRI - SUN | €101 | €62 | €58 | €50 | N/A | ||
| £59 | £36 | £34 | £29 | N/A | |||
|
|
|||||||
| CENTER PLAZA | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 4* | 01.01.08-31.05.08 | €121 | €67 | N/A | N/A | N/A | |
| BREAKFAST | £71 | £39 | N/A | N/A | N/A | ||
| 01.06.08-31.08.08 | €108 | €61 | N/A | N/A | N/A | ||
| £63 | £36 | N/A | N/A | N/A | |||
| 01.09.08-31.10.08 | €121 | €67 | N/A | N/A | N/A | ||
| £71 | £39 | N/A | N/A | N/A | |||
| MOVENPICK FRANKFURT CITY | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
|
|
4* | 01.11.07-20.12.07 | €108 | €63 | €49 | €21 | N/A |
| BREAKFAST | £63 | £37 | £29 | £12 | N/A | ||
| FRI - SUN | €92 | €57 | €46 | €24 | N/A | ||
| £54 | £33 | £27 | £14 | N/A | |||
| 21.12.07-31.12.07 | €86 | €53 | €44 | €26 | N/A | ||
| £50 | £31 | £26 | £15 | N/A | |||
| FRI - SUN | €92 | €57 | €46 | €24 | N/A | ||
| £54 | £33 | £27 | £14 | N/A | |||
| 01.01.08-06.01.08 | €87 | €54 | €44 | €24 | N/A | ||
| £51 | £31 | £26 | £14 | N/A | |||
| 07.01.08-19.03.08 | €108 | €58 | €49 | €31 | N/A | ||
| £63 | £34 | £29 | £18 | N/A | |||
| 20.03.08-24.03.08 | €87 | €54 | €44 | €24 | N/A | ||
| £51 | £31 | £26 | £14 | N/A | |||
| 25.03.08-29.04.08 | €108 | €58 | €49 | €31 | N/A | ||
| £63 | £34 | £29 | £18 | N/A | |||
| 30.04.08-25.05.08 | €87 | €54 | €44 | €24 | N/A | ||
| £51 | £31 | £26 | £14 | N/A | |||
| 26.05.08-20.06.08 | €108 | €58 | €49 | €31 | N/A | ||
| £63 | £34 | £29 | £18 | N/A | |||
| 21.06.08-03.08.08 | €87 | €54 | €44 | €24 | N/A | ||
| £51 | £31 | £26 | £14 | N/A | |||
| 04.08.08-30.09.08 | €108 | €58 | €49 | €31 | N/A | ||
| £63 | £34 | £29 | £18 | N/A | |||
| 01.10.08-19.10.08 | €87 | €54 | €44 | €24 | N/A | ||
| £51 | £31 | £26 | £14 | N/A | |||
| 20.10.08-31.10.08 | €108 | €58 | €49 | €31 | N/A | ||
| £63 | £34 | £29 | £18 | N/A | |||
|
|
|||||||
| EXCELSIOR | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
|
|
3* | 01.11.07-31.12.07 | €85 | €47 | €40 | €26 | N/A |
| BREAKFAST | £50 | £27 | £24 | £15 | N/A | ||
| FRI - SUN | €80 | €42 | €35 | €21 | N/A | ||
| £47 | £24 | £21 | £12 | N/A | |||
| 01.01.08-06.01.08 | €81 | €43 | €37 | €25 | N/A | ||
| £47 | £25 | £21 | £15 | N/A | |||
| 07.01.08-13.03.08 | €85 | €47 | €40 | €26 | N/A | ||
| £50 | £27 | £24 | £15 | N/A | |||
| FRI - SUN | €81 | €43 | €37 | €25 | N/A | ||
| £47 | £25 | £21 | £15 | N/A | |||
| 14.03.08-30.03.08 | €81 | €43 | €37 | €25 | N/A | ||
| £47 | £25 | £21 | £15 | N/A | |||
| 31.03.08-08.05.08 | €85 | €47 | €40 | €26 | N/A | ||
| £50 | £27 | £24 | £15 | N/A | |||
| FRI - SUN | €81 | €43 | €37 | €25 | N/A | ||
| £47 | £25 | £21 | £15 | N/A | |||
| 09.05.08-25.05.08 | €81 | €43 | €37 | €25 | N/A | ||
| £47 | £25 | £21 | £15 | N/A | |||
| 26.05.08-19.06.08 | €85 | €47 | €40 | €26 | N/A | ||
| £50 | £27 | £24 | £15 | N/A | |||
| FRI - SUN | €81 | €43 | €37 | €25 | N/A | ||
| £47 | £25 | £21 | £15 | N/A | |||
| 20.06.08-24.08.08 | €81 | €43 | €37 | €25 | N/A | ||
| £47 | £25 | £21 | £15 | N/A | |||
| 25.08.08-31.10.08 | €85 | €47 | €40 | €26 | N/A | ||
| £50 | £27 | £24 | £15 | N/A | |||
| FRI - SUN | €81 | €43 | €37 | €25 | N/A | ||
| £47 | £25 | £21 | £15 | N/A | |||
|
|
|||||||
| HANBURGER HOF | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 3* | 01.11.07-30.11.07 | €106 | €63 | €49 | €21 | N/A | |
| BREAKFAST | £62 | £37 | £29 | £12 | N/A | ||
| 01.12.07-31.11.07 | €104 | €61 | €46 | €16 | N/A | ||
| £61 | £36 | £27 | £9 | N/A | |||
| 01.01.08-30.06.08 | €109 | €62 | €49 | €230 | N/A | ||
| £64 | £36 | £29 | £13 | N/A | |||
| 01.07.08-31.08.08 | €104 | €61 | €46 | €16 | N/A | ||
| £61 | £36 | £27 | £9 | N/A | |||
| 01.09.08-31.10.08 | €109 | €62 | €49 | €230 | N/A | ||
| £64 | £36 | £29 | £13 | N/A | |||
| TOP HOTEL AMBASSADOR |
|
SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | |
| 3* | 01.11.07-31.12.07 | €87 | €55 | €47 | €31 | N/A | |
| BREAKFAST | £51 | £32 | £27 | £18 | N/A | ||
| 01.01.08-31.10.08 | €100 | €59 | €49 | €29 | N/A | ||
| £58 | £34 | £29 | £17 | N/A | |||
|
|
|||||||