|
If your visions of
Beijing are centred around pods of Maoist revolutionaries in buttoned-down
tunics performing exercise in Tiananmen Square, put them to rest: this
city has embarked on a new millennium rollercoaster and it's taking the
rest of China with it. Beijing's youth is more interested in MTV than Mao; rhetorical slogans from the Cultural Revolution have given way to butchered English splashed across designer-copy T-shirts, and expats, tourists, foreign investors and a mobile phone-toting hip-oisie are mixing it up with the bureaucrats. |
|
|
BEIJING |
|
|
● When To Go Of the shoulder seasons, autumn is optimal - the weather is gorgeous and fewer tourists are in town. Locals describe this short season as tiangao qishuang - literally 'the sky is high and the air is fresh' - with clear skies and breezy days. Spring is less pleasant - not many tourists but lots of wind and dust. Summer (June to August) is considered peak season, when hotels typically raise their rates and the Great Wall nearly collapses under the weight of marching tourists. Winter is the extreme opposite but makes for pretty surrounds if you can stand the freezing temperatures; you'll have Beijing to yourself and many hotels offer substantial discounts. Everything is chock-a-block during the Chinese New Year (usually in January or February) and the week-long holidays of International Labour Day (May 1) and National Day (Oct 1). |
|
| BEIJING ASIA | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
| 5* | 01.03.08-31.07.08 | €118 | €59 | OR | OR | N/A | |
| BREAKFAST | £69 | £34 | OR | OR | N/A | ||
| 01.09.08-31.10.08 | €145 | €73 | OR | OR | N/A | ||
| 01-31.08.08 | £85 | £43 | OR | OR | N/A | ||
| RATES ON REQUEST | |||||||
| GRAND HYATT | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
|
|
5* | 01.03.08-30.06.08 | €284 | €142 | OR | OR | N/A |
| BREAKFAST | £166 | £83 | OR | OR | N/A | ||
| 01.07.08-31.07.08 | €247 | €124 | OR | OR | N/A | ||
| 01-31.08.08 | £145 | £72 | OR | OR | N/A | ||
| RATES ON REQUEST | 01.09.08-31.10.08 | €284 | €142 | OR | OR | N/A | |
| £166 | £83 | OR | OR | N/A | |||
|
|
|||||||
| BEST WESTERN | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
|
|
4* | 01.03.08-15.07.08 | €98 | €49 | OR | OR | N/A |
| BREAKFAST | £58 | £29 | OR | OR | N/A | ||
| 16.07.08-31.07.08 | €104 | €52 | OR | OR | N/A | ||
| 01-31.08.08 | £61 | £30 | OR | OR | N/A | ||
| RATES ON REQUEST | 01.09.08-15.09.08 | €98 | €49 | OR | OR | N/A | |
| £58 | £29 | OR | OR | N/A | |||
| 16.09.08-31.10.08 | €104 | €52 | OR | OR | N/A | ||
| £61 | £30 | OR | OR | N/A | |||
|
|
|||||||
| GRAND MERCURE XIDAN | SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | ||
|
|
4* | 01.03.08-31.05.08 | €139 | €70 | OR | OR | N/A |
| BREAKFAST | £81 | £41 | OR | OR | N/A | ||
| 01.06.08-31.07.08 | €118 | €59 | OR | OR | N/A | ||
| 01-31.08.08 | £69 | £34 | OR | OR | N/A | ||
| RATES ON REQUEST | 01.09.08-31.10.08 | €139 | €70 | OR | OR | N/A | |
| £81 | £41 | OR | OR | N/A | |||
|
|
|||||||
| GREAT |
|
SINGLE | DOUBLE | TRIPLE | 1ST CHILD | 2ND CHILD | |
|
|
3* | 01.03.08-31.10.08 | €74 | €37 | OR | OR | N/A |
| BREAKFAST | £44 | £22 | OR | OR | N/A | ||
| 01-31.08.08 | |||||||
| RATES ON REQUEST | |||||||
|
|
|||||||